We're stoked to present you with the latest NWSL trading cards, the 2024 NWSL Collection Vol. 1, showcasing the best and the brightest of women's soccer! Mark your calendars for June 11!
Base
Parallels: B/W, Foil, Shimmer /100, Purple /10, Gold 1/1
1 | Midge Purce | NJ/NY Gotham FC |
2 | Katie Johnson | Angel City FC |
3 | Sierra Enge | San Diego Wave FC |
4 | Kaleigh Riehl | Utah Royals |
5 | Bella Bixby | Portland Thorns FC |
6 | Brianna Pinto | North Carolina Courage |
7 | Delanie Sheehan | NJ/NY Gotham FC |
8 | Maitane López | NJ/NY Gotham FC |
9 | Reilyn Turner | Racing Louisville FC |
10 | Kerolin Nicoli | North Carolina Courage |
11 | Claudia Dickey | Seattle Reign FC |
12 | Reyna Reyes | Portland Thorns FC |
13 | AD Franch | Kansas City Current |
14 | Kiki Van Zanten | Houston Dash |
15 | Paige Monaghan | Utah Royals |
16 | Debinha | Kansas City Current |
17 | Cori Dyke | Orlando Pride |
18 | Scarlett Camberos | Bay FC |
19 | Makenna Morris | Washington Spirit |
20 | Claire Emslie | Angel City FC |
21 | Cari Roccaro | Chicago Red Stars |
22 | Maycee Bell | NJ/NY Gotham FC |
23 | Mikayla Cluff | Utah Royals |
24 | Malia Berkely | North Carolina Courage |
25 | Michelle Cooper | Kansas City Current |
26 | Penelope Hocking | Chicago Red Stars |
27 | Hina Sugita | Portland Thorns FC |
28 | Sarah Gorden | Angel City FC |
29 | Kailen Sheridan | San Diego Wave FC |
30 | Sophia Smith | Portland Thorns FC |
31 | Nealy Martin | NJ/NY Gotham FC |
32 | Milly Clegg | Racing Louisville FC |
33 | Messiah Bright | Angel City FC |
34 | Casey Phair | Angel City FC |
35 | Kristen Hamilton | Kansas City Current |
36 | Asisat Oshoala | Bay FC |
37 | Ary Borges | Racing Louisville FC |
38 | Lauren Barnes | Seattle Reign FC |
39 | Andi Sullivan | Washington Spirit |
40 | Melanie Barcenas | San Diego Wave FC |
41 | Katelyn Rowland | Bay FC |
42 | LeiLanni Nesbeth | Chicago Red Stars |
43 | Alyssa Thompson | Angel City FC |
44 | Savannah DeMelo | Racing Louisville FC |
45 | Ally Lemos | Orlando Pride |
46 | Alyssa Malonson | Bay FC |
47 | Maya Doms | Bay FC |
48 | Emma Sears | Racing Louisville FC |
49 | Sophie Hirst | Houston Dash |
50 | Sam Coffey | Portland Thorns FC |
51 | Annaïg Butel | Washington Spirit |
52 | Crystal Dunn | NJ/NY Gotham FC |
53 | Carson Pickett | Racing Louisville FC |
54 | Bea Franklin | Chicago Red Stars |
55 | Alex Loera | Bay FC |
56 | Marta | Orlando Pride |
57 | Abby Smith | NJ/NY Gotham FC |
58 | Anna Moorhouse | Orlando Pride |
59 | Mandy Haught | Utah Royals |
60 | Croix Bethune | Washington Spirit |
61 | Kayla Sharples | Bay FC |
62 | Lauren Flynn | Utah Royals |
63 | Hal Hershfelt | Washington Spirit |
64 | Clarisse Le Bihan | Angel City FC |
65 | Alyssa Naeher | Chicago Red Stars |
66 | Jameese Joseph | Chicago Red Stars |
67 | Sofia Jakobsson | San Diego Wave FC |
68 | Ashley Hatch | Washington Spirit |
69 | Lena Silano | Washington Spirit |
70 | Olivia Moultrie | Portland Thorns FC |
71 | Angelina Anderson | Angel City FC |
72 | Izzy D'Aquila | Portland Thorns FC |
73 | Rachel Hill | Bay FC |
74 | Abby Dahlkemper | San Diego Wave FC |
75 | Kaleigh Kurtz | North Carolina Courage |
76 | Tatumn Milazzo | Chicago Red Stars |
77 | Christine Sinclair | Portland Thorns FC |
78 | Quinn | Seattle Reign FC |
79 | Uchenna Kanu | Racing Louisville FC |
80 | Christen Westphal | San Diego Wave FC |
81 | Cece Kizer | Houston Dash |
82 | Lo'eau LaBonta | Kansas City Current |
83 | Kate Del Fava | Utah Royals |
84 | Aubrey Kingsbury | Washington Spirit |
85 | Trinity Rodman | Washington Spirit |
86 | Addisyn Merrick | Utah Royals |
87 | Savy King | Bay FC |
88 | Kennedy Wesley | San Diego Wave FC |
89 | Sydney Collins | North Carolina Courage |
90 | Paige Metayer | Washington Spirit |
91 | Imani Dorsey | Utah Royals |
92 | Sam Meza | Seattle Reign FC |
93 | Alex Pfeiffer | Kansas City Current |
94 | Brecken Mozingo | Utah Royals |
95 | Emily Menges | Bay FC |
96 | Veronica Latsko | Seattle Reign FC |
97 | Naomi Girma | San Diego Wave FC |
98 | Kayla Fischer | Racing Louisville FC |
99 | Kate Wiesner | Washington Spirit |
100 | Ally Sentnor | Utah Royals |
101 | Emily Sonnett | NJ/NY Gotham FC |
102 | Michelle Alozie | Houston Dash |
103 | Gabrielle Carle | Washington Spirit |
104 | María Sánchez | Houston Dash |
105 | Sarah Griffith | Chicago Red Stars |
106 | Manaka Matsukubo | North Carolina Courage |
107 | Shelby Hogan | Portland Thorns FC |
108 | Kennedy Fuller | Angel City FC |
109 | Jaelin Howell | Racing Louisville FC |
110 | Olivia Wingate | North Carolina Courage |
111 | Andressa Alves | Houston Dash |
112 | Adriana Leal da Silva | Orlando Pride |
113 | Jessica Berman | NWSL Head Office |
114 | Elli Pikkujämsä | Racing Louisville FC |
115 | Morgan Weaver | Portland Thorns FC |
116 | Emily Gray | Utah Royals |
117 | Dorian Bailey | Bay FC |
118 | Gabrielle Robinson | Kansas City Current |
119 | Lynn Williams | NJ/NY Gotham FC |
120 | Hannah Betfort | Utah Royals |
121 | Ifeoma Onumonu | Utah Royals |
122 | Casey Murphy | North Carolina Courage |
123 | Sofia Manner | Orlando Pride |
124 | Linda Motlhalo | Racing Louisville FC |
125 | Denise O'Sullivan | North Carolina Courage |
126 | Ji So-Yun | Seattle Reign FC |
127 | M.A. Vignola | Angel City FC |
128 | Olivia Van der Jagt | Seattle Reign FC |
129 | Hanna Lundkvist | San Diego Wave FC |
130 | Sarah Puntigam | Houston Dash |
131 | Tyler Lussi | North Carolina Courage |
132 | Yazmeen Ryan | NJ/NY Gotham FC |
133 | Natalia Kuikka | Chicago Red Stars |
134 | Sam Staab | Chicago Red Stars |
135 | Esther González | NJ/NY Gotham FC |
136 | Jenna Nighswonger | NJ/NY Gotham FC |
137 | Payton Linnehan | Portland Thorns FC |
138 | Shae Holmes | Seattle Reign FC |
139 | Mya Jones | San Diego Wave FC |
140 | Stine Ballisager Pedersen | Kansas City Current |
141 | Rose Lavelle | NJ/NY Gotham FC |
142 | Madison Pogarch | Utah Royals |
143 | Evelina Duljan | Orlando Pride |
144 | Courtney Petersen | Houston Dash |
145 | Alexa Spaanstra | Kansas City Current |
146 | Natalie Jacobs | Houston Dash |
147 | Narumi Miura | North Carolina Courage |
148 | Amandine Henry | Angel City FC |
149 | Julie Doyle | Orlando Pride |
150 | Avery Patterson | Houston Dash |
151 | Diana Ordóñez | Houston Dash |
152 | Ally Schlegel | Chicago Red Stars |
153 | Sinead Farrelly | NJ/NY Gotham FC |
154 | Alex Morgan | San Diego Wave FC |
155 | Savannah McCaskill | San Diego Wave FC |
156 | Amanda West | Houston Dash |
157 | Bia Zaneratto | Kansas City Current |
158 | Joelle Anderson | Bay FC |
159 | Maddie Mercado | Seattle Reign FC |
160 | Felicitas Rauch | North Carolina Courage |
161 | Lauren | Kansas City Current |
162 | Gisele Thompson | Angel City FC |
163 | Caprice Dydasco | Bay FC |
164 | Julia Dorsey | North Carolina Courage |
165 | Sydney Leroux | Angel City FC |
166 | Nádia Gomes | Chicago Red Stars |
167 | Chloe Ricketts | Washington Spirit |
168 | Katie Lund | Racing Louisville FC |
169 | Izzy Rodriguez | Kansas City Current |
170 | Rafaelle | Orlando Pride |
171 | Ava Cook | Chicago Red Stars |
172 | Jane Campbell | Houston Dash |
173 | Jess Fishlock | Seattle Reign FC |
174 | Luana | Orlando Pride |
175 | Jaedyn Shaw | San Diego Wave FC |
176 | Barbara Olivieri | Houston Dash |
177 | Lauren Milliet | Racing Louisville FC |
178 | Alana Cook | Seattle Reign FC |
179 | Jun Endo | Angel City FC |
180 | Ali Riley | Angel City FC |
181 | Kylie Strom | Orlando Pride |
182 | Deyna Castellanos | Bay FC |
183 | Tara McKeown | Washington Spirit |
184 | Olivia Wade-Katoa | Portland Thorns FC |
185 | Emily Sams | Orlando Pride |
186 | Kerry Abello | Orlando Pride |
187 | Bruninha | NJ/NY Gotham FC |
188 | Danny Colaprico | San Diego Wave FC |
189 | Haley McCutcheon | Orlando Pride |
190 | Mallory Swanson | Chicago Red Stars |
191 | Sofia Huerta | Seattle Reign FC |
192 | Bethany Balcer | Seattle Reign FC |
193 | Sydney Schneider | Chicago Red Stars |
194 | Tess Boade | Bay FC |
195 | Jessie Fleming | Portland Thorns FC |
196 | Jordyn Huitema | Seattle Reign FC |
197 | Claire Hutton | Kansas City Current |
198 | Hailie Mace | Kansas City Current |
199 | Kelli Hubly | Portland Thorns FC |
200 | Abby Erceg | Racing Louisville FC |
Short Print Base
Limited to 100
SP-10 | Kerolin Nicoli | North Carolina Courage |
SP-25 | Michelle Cooper | Kansas City Current |
SP-29 | Kailen Sheridan | San Diego Wave FC |
SP-30 | Sophia Smith | Portland Thorns FC |
SP-43 | Alyssa Thompson | Angel City FC |
SP-5 | Bella Bixby | Portland Thorns FC |
SP-56 | Marta | Orlando Pride |
SP-60 | Croix Bethune | Washington Spirit |
SP-65 | Alyssa Naeher | Chicago Red Stars |
SP-70 | Olivia Moultrie | Portland Thorns FC |
SP-71 | Angelina Anderson | Angel City FC |
SP-77 | Christine Sinclair | Portland Thorns FC |
SP-85 | Trinity Rodman | Washington Spirit |
SP-87 | Savy King | Bay FC |
SP-97 | Naomi Girma | San Diego Wave FC |
SP-100 | Ally Sentnor | Utah Royals |
SP-104 | María Sánchez | Houston Dash |
SP-106 | Manaka Matsukubo | North Carolina Courage |
SP-115 | Morgan Weaver | Portland Thorns FC |
SP-119 | Lynn Williams | NJ/NY Gotham FC |
SP-136 | Jenna Nighswonger | NJ/NY Gotham FC |
SP-154 | Alex Morgan | San Diego Wave FC |
SP-16 | Debinha | Kansas City Current |
SP-162 | Gisele Thompson | Angel City FC |
SP-168 | Katie Lund | Racing Louisville FC |
SP-170 | Rafaelle | Orlando Pride |
SP-172 | Jane Campbell | Houston Dash |
SP-179 | Jun Endo | Angel City FC |
SP-180 | Ali Riley | Angel City FC |
SP-CPKC | KC Current Stadium | |
TY-SM | Sam Mewis | Kansas City Current |
TY-TH | Tori Huster | Washington Spirit |
Promising Prospects
Base in retail packs only, /30 and 1/1 in Hobby/Retail
1 | Savy King | Bay FC |
2 | Maddie Mercado | Seattle Reign FC |
3 | Ally Lemos | Orlando Pride |
4 | Riley Jackson | North Carolina Courage |
5 | Ally Sentnor | Utah Royals |
6 | Croix Bethune | Washington Spirit |
7 | Casey Phair | Angel City FC |
8 | Lauren Flynn | Utah Royals |
9 | Scarlett Camberos | Bay FC |
10 | Sam Meza | Seattle Reign FC |
11 | Mya Jones | San Diego Wave FC |
12 | Alex Pfeiffer | Kansas City Current |
13 | Manaka Matsukubo | North Carolina Courage |
14 | Olivia Wade-Katoa | Portland Thorns FC |
15 | Kate Wiesner | Washington Spirit |
16 | LeiLanni Nesbeth | Chicago Red Stars |
17 | Kennedy Fuller | Angel City FC |
18 | Avery Patterson | Houston Dash |
19 | Claire Hutton | Kansas City Current |
20 | Reilyn Turner | Racing Louisville FC |
21 | Hal Hershfelt | Washington Spirit |
22 | Amanda West | Houston Dash |
23 | Kiki Van Zanten | Houston Dash |
24 | Payton Linnehan | Portland Thorns FC |
25 | Milly Clegg | Racing Louisville FC |
26 | Kennedy Wesley | San Diego Wave FC |
27 | Brecken Mozingo | Utah Royals |
28 | Maya Doms | Bay FC |
29 | Gisele Thompson | Angel City FC |
30 | Maycee Bell | NJ/NY Gotham FC |
Stadiumscapes
ST-1 | Abby Dahlkemper | San Diego Wave FC |
ST-2 | Abby Erceg | Racing Louisville FC |
ST-3 | Alana Cook | Seattle Reign FC |
ST-4 | Ally Sentnor | Utah Royals |
ST-5 | Alyssa Thompson | Angel City FC |
ST-6 | Andressa Alves | Houston Dash |
ST-7 | Ava Cook | Chicago Red Stars |
ST-8 | Bia Zaneratto | Kansas City Current |
ST-9 | Casey Murphy | North Carolina Courage |
ST-10 | Esther González | NJ/NY Gotham FC |
ST-11 | Hannah Betfort | Utah Royals |
ST-12 | Jaedyn Shaw | San Diego Wave FC |
ST-13 | Jen Beattie | Bay FC |
ST-14 | Jordyn Huitema | Seattle Reign FC |
ST-15 | Kelley O'Hara | NJ/NY Gotham FC |
ST-16 | M.A. Vignola | Angel City FC |
ST-17 | Marta | Orlando Pride |
ST-18 | Michelle Cooper | Kansas City Current |
ST-19 | Nicole Barnhart | Washington Spirit |
ST-20 | Olivia Moultrie | Portland Thorns FC |
ST-21 | Penelope Hocking | Chicago Red Stars |
ST-22 | Rafaelle | Orlando Pride |
ST-23 | Reilyn Turner | Racing Louisville FC |
ST-24 | Riley Jackson | North Carolina Courage |
ST-25 | Savy King | Bay FC |
ST-26 | Sophia Smith | Portland Thorns FC |
ST-27 | Trinity Rodman | Washington Spirit |
ST-28 | Yuki Nagasato | Houston Dash |
Vintage
Base, /5, 1/1
(Retail Only)
1 | Sarah Gorden | Angel City FC |
2 | Alyssa Thompson | Angel City FC |
3 | Paige Nielsen | Angel City FC |
4 | Caprice Dydasco | Bay FC |
5 | Rachel Hill | Bay FC |
6 | Tess Boade | Bay FC |
7 | Sarah Griffith | Chicago Red Stars |
8 | Penelope Hocking | Chicago Red Stars |
9 | Ava Cook | Chicago Red Stars |
10 | Jane Campbell | Houston Dash |
11 | Sophie Hirst | Houston Dash |
12 | Sophie Schmidt | Houston Dash |
13 | Lauren | Kansas City Current |
14 | Kristen Hamilton | Kansas City Current |
15 | Lo'eau LaBonta | Kansas City Current |
16 | Nealy Martin | NJ/NY Gotham FC |
17 | Katie Stengel | NJ/NY Gotham FC |
18 | Midge Purce | NJ/NY Gotham FC |
19 | Tyler Lussi | North Carolina Courage |
20 | Haley Hopkins | North Carolina Courage |
21 | Manaka Matsukubo | North Carolina Courage |
22 | Marta | Orlando Pride |
23 | Julie Doyle | Orlando Pride |
24 | Summer Yates | Orlando Pride |
25 | Olivia Moultrie | Portland Thorns FC |
26 | Morgan Weaver | Portland Thorns FC |
27 | Reyna Reyes | Portland Thorns FC |
28 | Uchenna Kanu | Racing Louisville FC |
29 | Jaelin Howell | Racing Louisville FC |
30 | Katie Lund | Racing Louisville FC |
31 | Jaedyn Shaw | San Diego Wave FC |
32 | Sofia Jakobsson | San Diego Wave FC |
33 | Abby Dahlkemper | San Diego Wave FC |
34 | Veronica Latsko | Seattle Reign FC |
35 | Jordyn Huitema | Seattle Reign FC |
36 | Phoebe McClernon | Seattle Reign FC |
37 | Addisyn Merrick | Utah Royals |
38 | Brecken Mozingo | Utah Royals |
39 | Paige Monaghan | Utah Royals |
40 | Lena Silano | Washington Spirit |
41 | Aubrey Kingsbury | Washington Spirit |
42 | Trinity Rodman | Washington Spirit |
Teammates
TM-1 | Adriana Leal da Silva - Marta | Orlando Pride |
TM-2 | Ally Sentnor - Paige Monaghan | Utah Royals |
TM-3 | Sarah Gorden - Alyssa Thompson | Angel City FC |
TM-4 | Manaka Matsukubo - Ashley Sanchez | North Carolina Courage |
TM-5 | Jaedyn Shaw - Alex Morgan | San Diego Wave FC |
TM-6 | Olivia Moultrie - Jessie Fleming | Portland Thorns FC |
TM-7 | Jordyn Huitema - Bethany Balcer | Seattle Reign FC |
TM-8 | Mallory Swanson - Julia Bianchi | Chicago Red Stars |
TM-9 | Temwa Chawinga - Claire Hutton | Kansas City Current |
TM-10 | Sophie Schmidt - Diana Ordóñez | Houston Dash |
TM-11 | Asisat Oshoala - Tess Boade | Bay FC |
TM-12 | Crystal Dunn - Midge Purce | NJ/NY Gotham FC |
TM-13 | Elexa Bahr - Savannah DeMelo | Racing Louisville FC |
TM-14 | Casey Krueger - Trinity Rodman | Washington Spirit |
Hyped
Parallels: Red /5, Gold 1/1
1 | Michelle Cooper | Kansas City Current |
2 | Esther González | NJ/NY Gotham FC |
3 | Trinity Rodman | Washington Spirit |
4 | Brianna Pinto | North Carolina Courage |
5 | Bella Bixby | Portland Thorns FC |
6 | Madison Hammond | Angel City FC |
7 | Gabrielle Robinson | Kansas City Current |
8 | Alyssa Thompson | Angel City FC |
9 | María Sánchez | Houston Dash |
10 | Bethany Balcer | Seattle Reign FC |
11 | Tatumn Milazzo | Chicago Red Stars |
12 | Julie Doyle | Orlando Pride |
13 | Jess Fishlock | Seattle Reign FC |
14 | Jenna Nighswonger | NJ/NY Gotham FC |
15 | Abby Dahlkemper | San Diego Wave FC |
16 | Ashley Hatch | Washington Spirit |
17 | Jun Endo | Angel City FC |
18 | Rafaelle | Orlando Pride |
19 | Ary Borges | Racing Louisville FC |
20 | Veronica Latsko | Seattle Reign FC |
Focus
F01 | Alex Morgan | San Diego Wave FC |
F02 | Debinha | Kansas City Current |
F03 | Alyssa Thompson | Angel City FC |
F04 | Diana Ordóñez | Houston Dash |
F05 | Trinity Rodman | Washington Spirit |
F06 | Jaelin Howell | Racing Louisville FC |
F07 | Sophia Smith | Portland Thorns FC |
F08 | Jordyn Huitema | Seattle Reign FC |
F09 | Penelope Hocking | Chicago Red Stars |
F10 | Manaka Matsukubo | North Carolina Courage |
F11 | Midge Purce | NJ/NY Gotham FC |
F12 | Marta | Orlando Pride |
Look Book
1 | Yazmeen Ryan | NJ/NY Gotham FC |
2 | María Sánchez | Houston Dash |
3 | Paige Monaghan | Utah Royals |
4 | Trinity Rodman | Washington Spirit |
5 | Alex Morgan | San Diego Wave FC |
6 | Alex Loera | Bay FC |
7 | Emily Sams | Orlando Pride |
8 | Mallory Swanson | Chicago Red Stars |
9 | Reilyn Turner | Racing Louisville FC |
10 | Morgan Weaver | Portland Thorns FC |
11 | Olivia Athens | Seattle Reign FC |
12 | Denise O'Sullivan | North Carolina Courage |
13 | Sarah Gorden | Angel City FC |
14 | Lo'eau LaBonta | Kansas City Current |
Beachwood
B-1 | Kirsten Wright | Racing Louisville FC |
B-2 | Sam Meza | Seattle Reign FC |
B-3 | Paige Monaghan | Utah Royals |
B-4 | Alyssa Naeher | Chicago Red Stars |
B-5 | Casey Krueger | Washington Spirit |
B-6 | Mallory Swanson | Chicago Red Stars |
B-7 | Jordyn Huitema | Seattle Reign FC |
B-8 | Alex Morgan | San Diego Wave FC |
B-9 | Michelle Cooper | Kansas City Current |
B-10 | Emily Sams | Orlando Pride |
B-11 | Amanda West | Houston Dash |
B-12 | Manaka Matsukubo | North Carolina Courage |
B-13 | Christine Sinclair | Portland Thorns FC |
B-14 | Lauren | Kansas City Current |
B-15 | Caprice Dydasco | Bay FC |
B-16 | Sophia Smith | Portland Thorns FC |
B-17 | Aubrey Kingsbury | Washington Spirit |
B-18 | Casey Murphy | North Carolina Courage |
B-19 | Rachel Hill | Bay FC |
B-20 | Debinha | Kansas City Current |
B-21 | Rafaelle | Orlando Pride |
B-22 | Savannah DeMelo | Racing Louisville FC |
B-23 | Ally Lemos | Orlando Pride |
B-24 | Courtney Petersen | Houston Dash |
B-25 | Diana Ordóñez | Houston Dash |
B-26 | Cece Kizer | Houston Dash |
B-27 | Gisele Thompson | Angel City FC |
B-28 | Andressa Alves | Houston Dash |
B-29 | Maximiliane Rall | Chicago Red Stars |
B-30 | Sydney Collins | North Carolina Courage |
B-31 | Jaedyn Shaw | San Diego Wave FC |
B-32 | Marta | Orlando Pride |
B-33 | Lauren Barnes | Seattle Reign FC |
B-34 | Kailen Sheridan | San Diego Wave FC |
B-35 | Claudia Dickey | Seattle Reign FC |
B-36 | Mikayla Cluff | Utah Royals |
B-37 | Cari Roccaro | Chicago Red Stars |
B-38 | Alex Loera | Bay FC |
B-39 | Angelina Anderson | Angel City FC |
B-40 | Naomi Girma | San Diego Wave FC |
B-41 | Bea Franklin | Chicago Red Stars |
B-42 | Trinity Rodman | Washington Spirit |
B-43 | Savannah McCaskill | San Diego Wave FC |
B-44 | Bruninha | NJ/NY Gotham FC |
B-45 | Julie Doyle | Orlando Pride |
B-46 | Delanie Sheehan | NJ/NY Gotham FC |
B-47 | Savy King | Bay FC |
B-48 | Brecken Mozingo | Utah Royals |
B-49 | Alana Cook | Seattle Reign FC |
B-50 | Olivia Moultrie | Portland Thorns FC |
B-51 | Becky Sauerbrunn | Portland Thorns FC |
B-52 | Kate Del Fava | Utah Royals |
B-53 | Alexa Spaanstra | Kansas City Current |
B-54 | Alyssa Thompson | Angel City FC |
B-55 | Alex Pfeiffer | Kansas City Current |
B-56 | Katie Stengel | NJ/NY Gotham FC |
B-57 | Ary Borges | Racing Louisville FC |
B-58 | Nealy Martin | NJ/NY Gotham FC |
B-59 | Croix Bethune | Washington Spirit |
B-60 | Reilyn Turner | Racing Louisville FC |
B-61 | Ashley Hatch | Washington Spirit |
B-62 | Sarah Gorden | Angel City FC |
B-63 | Racheal Kundananji | Bay FC |
B-64 | Ally Sentnor | Utah Royals |
B-65 | Ashley Sanchez | North Carolina Courage |
B-66 | Esther González | NJ/NY Gotham FC |
B-67 | Sam Coffey | Portland Thorns FC |
B-68 | Olivia Wingate | North Carolina Courage |
B-69 | Rocky Rodríguez | Angel City FC |
B-70 | Emma Sears | Racing Louisville FC |
Astral
1 | Jenna Nighswonger | NJ/NY Gotham FC |
2 | Avery Patterson | Houston Dash |
3 | Jaelin Howell | Racing Louisville FC |
4 | Angelina Anderson | Angel City FC |
5 | Michelle Cooper | Kansas City Current |
6 | Ally Sentnor | Utah Royals |
7 | Kerry Abello | Orlando Pride |
8 | Shae Holmes | Seattle Reign FC |
9 | Lysianne Proulx | Bay FC |
10 | Naomi Girma | San Diego Wave FC |
11 | Olivia Moultrie | Portland Thorns FC |
12 | Penelope Hocking | Chicago Red Stars |
13 | Narumi Miura | North Carolina Courage |
14 | Paige Metayer | Washington Spirit |
Blits
1 | Sarah Gorden | Angel City FC |
2 | Savy King | Bay FC |
3 | Sam Staab | Chicago Red Stars |
4 | Michelle Alozie | Houston Dash |
5 | Lo'eau LaBonta | Kansas City Current |
6 | Lynn Williams | NJ/NY Gotham FC |
7 | Manaka Matsukubo | North Carolina Courage |
8 | Julie Doyle | Orlando Pride |
9 | Morgan Weaver | Portland Thorns FC |
10 | Reilyn Turner | Racing Louisville FC |
11 | Jaedyn Shaw | San Diego Wave FC |
12 | Jess Fishlock | Seattle Reign FC |
13 | Ally Sentnor | Utah Royals |
14 | Ashley Hatch | Washington Spirit |
Draft
1 | Ally Sentnor | Utah Royals |
2 | Savy King | Bay FC |
3 | Croix Bethune | Washington Spirit |
4 | Brecken Mozingo | Utah Royals |
5 | Hal Hershfelt | Washington Spirit |
6 | Reilyn Turner | Racing Louisville FC |
7 | Kate Wiesner | Washington Spirit |
8 | Maya Doms | Bay FC |
9 | Ally Lemos | Orlando Pride |
10 | LeiLanni Nesbeth | Chicago Red Stars |
11 | Payton Linnehan | Portland Thorns FC |
12 | Kennedy Wesley | San Diego Wave FC |
13 | Makenna Morris | Washington Spirit |
14 | Maycee Bell | NJ/NY Gotham FC |
Ultimate Team 2024
Limited to 500 each, Gold 1/1s awarded to fans that participated in vote.
1 | Kailen Sheridan | San Diego Wave FC |
2 | Naomi Girma | San Diego Wave FC |
3 | Jenna Nighswonger | NJ/NY Gotham FC |
4 | Sarah Gorden | Angel City FC |
5 | Becky Sauerbrunn | Portland Thorns FC |
6 | Rose Lavelle | NJ/NY Gotham FC |
7 | Savannah DeMelo | Racing Louisville FC |
8 | Sam Coffey | Portland Thorns FC |
9 | Jaedyn Shaw | San Diego Wave FC |
10 | Sophia Smith | Portland Thorns FC |
11 | Trinity Rodman | Washington Spirit |
Relic
Parallels: Base /189, Silver /10, Gold 1/1
R1 | Alyssa Thompson | Angel City FC |
R2 | Penelope Hocking | Chicago Red Stars |
Signatures
Base /399, Foil /99, Gold 1/1
SS-ALO | Alex Loera | Bay FC |
SS-APF | Alex Pfeiffer |
Kansas City Current
|
SS-ALE | Ally Lemos | Orlando Pride |
SS-AL | Ally Sentnor | Utah Royals |
SS-AA | Angelina Anderson | Angel City FC |
SS-AP | Avery Patterson | Houston Dash |
SS-BF | Bea Franklin |
Chicago Red Stars
|
SS-BM | Brecken Mozingo | Utah Royals |
SS-CP | Casey Phair | Angel City FC |
SS-CH | Claire Hutton |
Kansas City Current
|
SS-CB | Croix Bethune |
Washington Spirit
|
SS-GT | Gisele Thompson | Angel City FC |
SS-HB | Hannah Betfort | Utah Royals |
SS-KF | Kennedy Fuller | Angel City FC |
SS-KW | Kennedy Wesley |
San Diego Wave FC
|
SS-KV | Kiki Van Zanten | Houston Dash |
SS-LN | LeiLanni Nesbeth |
Chicago Red Stars
|
SS-MME | Maddie Mercado |
Seattle Reign FC
|
SS-MMO | Makenna Morris |
Washington Spirit
|
SS-MMA | Manaka Matsukubo |
North Carolina Courage
|
SS-MD | Maya Doms | Bay FC |
SS-MB | Maycee Bell |
NJ/NY Gotham FC
|
SS-MA | Michelle Alozie | Houston Dash |
SS-NM | Nealy Martin |
NJ/NY Gotham FC
|
SS-OW | Olivia Wade-Katoa |
Portland Thorns FC
|
SS-PL | Payton Linnehan |
Portland Thorns FC
|
SS-RT | Reilyn Turner |
Racing Louisville FC
|
SS-SK | Savy King |
Bay FC |
Golden Boot | Sophia Smith |
Portland Thorns FC |
Golden Boot signature limited to 200
Americana
Parallels: Base 445, Green /25, Name Swap /25, Roses /5
SS1 | Sophia Smith | Portland Thorns FC |
Eternal
Limited to 100
1 | Alyssa Naeher | Chicago Red Stars |
Flowers
Base /200, Case Hit Gold limited to /10*
F-1 | Marta | Orlando Pride |
F-2 | Alex Morgan | San Diego Wave FC |
F-3 | Debinha | Kansas City Current |
F-4 | Sofia Huerta | Seattle Reign FC |
F-5 | Lo'eau LaBonta | Kansas City Current |
F-6 | Bethany Balcer | Seattle Reign FC |
F-7 | Michelle Alozie | Houston Dash |
F-8 | Savannah DeMelo | Racing Louisville FC |
F-9 | Mallory Swanson | Chicago Red Stars |
F-10 | Tierna Davidson | NJ/NY Gotham FC |
F-11 | Hannah Betfort | Utah Royals |
F-12 | Ashley Sanchez | North Carolina Courage |
F-13 | Alex Loera | Bay FC |
F-14 | Kerolin Nicoli | North Carolina Courage |
F-15 | Jaelin Howell | Racing Louisville FC |
F-16 | Sophia Smith | Portland Thorns FC |
F-17 | Trinity Rodman | Washington Spirit |
F-18 | Michelle Cooper | Kansas City Current |
F-19 | Alyssa Thompson | Angel City FC |
F-20 | Jaedyn Shaw | San Diego Wave FC |
F-21 | Melanie Barcenas | San Diego Wave FC |
*Case Hit Gold /10 Flowers Mailed Separate (The limited to 10 Flowers–the Case Hit Version–cards weren’t inserted in boxes. Parkside will be mailing out those missing cards to everyone that purchased a case, and those who bought a box have a 1/24 chance to receive one of these cards. Parkside will be reaching out those people who’ve already ordered)
18 comments
Someday Parkside will add player stats to the back of the card instead of the glaring QR Code thats just a link to last years player profile on the NWSL website.
We are blown away by the choice not to include Taylor Flint of Racing Louisville in the base set or any of the inserts. She is currently 5th in ESPNs NWSL MVP tracker and 5th in overall player rating on FotMob. What a bottle job by Parkside to not to leave out one of the best players in the league!
Impressive list of signatures! Like the look of the cards already. Can’t wait to get my hands on them.